AUC as on September 30, 2022 Net Investment September 16-30, 2022 Net Investment October 01-15, 2022 AUC as on October 15, 2022
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobile and Auto Components 2,59,928 0 11 0 2,59,939 31,873 0 2 0 31,875 -1,524 0 0 0 -1,524 -187 0 0 0 -187 -690 0 0 0 -690 -84 0 0 0 -84 2,53,196 0 11 0 2,53,207 30,732 0 2 0 30,734
2 Capital Goods 1,19,411 403 0 0 1,19,814 14,642 49 0 0 14,691 374 0 0 0 374 46 0 0 0 46 309 0 0 0 309 37 0 0 0 37 1,19,747 403 0 0 1,20,150 14,535 49 0 0 14,584
3 Chemicals 1,02,551 0 0 0 1,02,551 12,575 0 0 0 12,575 -673 0 0 0 -673 -82 0 0 0 -82 -107 0 0 0 -107 -13 0 0 0 -13 1,02,842 0 0 0 1,02,842 12,483 0 0 0 12,483
4 Construction 62,874 623 2,208 0 65,705 7,710 76 271 0 8,057 216 0 0 0 216 26 0 0 0 26 565 0 0 0 565 69 0 0 0 69 65,286 623 2,208 0 68,117 7,924 76 268 0 8,268
5 Construction Materials 76,470 1,195 783 0 78,448 9,377 147 96 0 9,620 -3 0 0 0 -3 0 0 0 0 0 -372 0 0 0 -372 -45 0 0 0 -45 74,680 1,195 783 0 76,658 9,064 145 95 0 9,304
6 Consumer Durables 1,77,295 0 0 0 1,77,295 21,740 0 0 0 21,740 -655 0 0 0 -655 -80 0 0 0 -80 117 0 0 0 117 14 0 0 0 14 1,72,116 0 0 0 1,72,116 20,891 0 0 0 20,891
7 Consumer Services 1,19,028 419 420 0 1,19,867 14,595 52 51 0 14,698 978 0 135 0 1,113 120 0 17 0 137 -90 -2 0 0 -92 -11 0 0 0 -11 1,15,850 517 420 0 1,16,787 14,062 63 51 0 14,176
8 Diversified 1,704 200 0 0 1,904 209 25 0 0 234 -3 0 0 0 -3 0 0 0 0 0 -3 0 0 0 -3 0 0 0 0 0 1,645 200 0 0 1,845 200 24 0 0 224
9 Fast Moving Consumer Goods 3,23,204 177 128 0 3,23,509 39,632 22 16 0 39,670 768 0 0 0 768 94 0 0 0 94 -1,188 0 0 0 -1,188 -144 0 0 0 -144 3,11,122 177 128 0 3,11,427 37,763 21 15 0 37,799
10 Financial Services 14,59,322 15,680 5,058 0 14,80,060 1,78,943 1,923 620 0 1,81,486 -7,008 -578 -54 0 -7,640 -859 -71 -7 0 -937 -4,081 -32 -29 0 -4,142 -495 -4 -3 0 -502 14,72,197 15,720 5,030 0 14,92,947 1,78,691 1,909 611 0 1,81,211
11 Forest Materials 1,639 440 0 0 2,079 201 54 0 0 255 45 0 0 0 45 6 0 0 0 6 33 0 0 0 33 4 0 0 0 4 1,697 440 0 0 2,137 206 53 0 0 259
12 Healthcare 2,25,618 222 0 0 2,25,840 27,666 27 0 0 27,693 96 0 0 0 96 12 0 0 0 12 265 75 0 0 340 32 9 0 0 41 2,25,965 297 0 0 2,26,262 27,427 36 0 0 27,463
13 Information Technology 4,75,769 0 340 0 4,76,109 58,339 0 42 0 58,381 -5,201 0 0 0 -5,201 -638 0 0 0 -638 -1,665 0 0 0 -1,665 -202 0 0 0 -202 4,91,465 0 340 0 4,91,805 59,653 0 41 0 59,694
14 Media, Entertainment & Publication 21,646 0 155 0 21,801 2,654 0 19 0 2,673 -564 0 0 0 -564 -69 0 0 0 -69 206 0 0 0 206 25 0 0 0 25 22,097 0 155 0 22,252 2,682 0 19 0 2,701
15 Metals & Mining 1,47,022 16 12 0 1,47,050 18,028 2 1 0 18,031 -3,302 0 0 0 -3,302 -405 0 0 0 -405 -60 0 0 0 -60 -7 0 0 0 -7 1,42,734 16 12 0 1,42,762 17,325 2 1 0 17,328
16 Oil, Gas & Consumable Fuels 5,14,343 356 361 0 5,15,060 63,069 44 44 0 63,157 -4,044 0 0 0 -4,044 -496 0 0 0 -496 -921 -34 0 0 -955 -112 -4 0 0 -116 5,06,554 321 361 0 5,07,236 61,484 39 44 0 61,567
17 Power 2,34,233 1,181 255 8,226 2,43,895 28,722 145 31 1,009 29,907 -1,178 -26 0 1 -1,203 -144 -3 0 0 -147 323 0 -50 1 274 39 0 -6 0 33 2,22,601 1,181 205 8,360 2,32,347 27,019 143 25 1,015 28,202
18 Realty 53,138 126 4 17,768 71,036 6,516 15 0 2,179 8,710 -718 0 0 843 125 -88 0 0 103 15 -467 0 0 -149 -616 -57 0 0 -18 -75 52,259 126 4 17,589 69,978 6,343 15 0 2,135 8,493
19 Services 77,695 849 0 2,599 81,143 9,527 104 0 319 9,950 -283 0 0 -3 -286 -35 0 0 0 -35 -401 0 0 -9 -410 -49 0 0 -1 -50 74,764 849 0 2,625 78,238 9,075 103 0 319 9,497
20 Telecommunication 1,26,434 106 0 0 1,26,540 15,503 13 0 0 15,516 1,634 0 0 0 1,634 200 0 0 0 200 101 0 0 0 101 12 0 0 0 12 1,21,931 106 0 0 1,22,037 14,800 13 0 0 14,813
21 Textiles 21,441 0 0 0 21,441 2,629 0 0 0 2,629 288 0 0 0 288 35 0 0 0 35 33 0 0 0 33 4 0 0 0 4 21,778 0 0 0 21,778 2,643 0 0 0 2,643
22 Utilities 360 0 0 0 360 44 0 0 0 44 -12 0 0 0 -12 -1 0 0 0 -1 -6 0 0 0 -6 -1 0 0 0 -1 361 0 0 0 361 44 0 0 0 44
23 Sovereign 0 1,34,380 5,886 0 1,40,266 0 16,477 721 0 17,199 0 -1,726 -48 0 -1,774 0 -212 -6 0 -218 0 89 -132 0 -43 0 11 -16 0 -5 0 1,33,871 5,901 0 1,39,772 0 16,249 716 0 16,966
24 Others 11,168 89,182 1,23,341 4,235 2,27,926 1,369 10,936 15,124 519 27,948 381 5,439 -287 0 5,533 47 667 -35 0 679 642 -2,175 1,058 0 -475 78 -264 128 0 -58 11,053 88,795 1,24,061 4,235 2,28,144 1,342 10,778 15,058 514 27,692
Grand Total 46,12,296 2,45,553 1,38,960 32,829 50,29,638 5,65,564 30,110 17,039 4,026 6,16,739 -20,387 3,109 -254 841 -16,691 -2,500 381 -31 103 -2,047 -7,458 -2,079 847 -157 -8,847 -905 -252 103 -19 -1,073 45,83,941 2,44,836 1,39,617 32,809 50,01,203 5,56,387 29,718 16,946 3,982 6,07,033

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.


AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on October 15, 2022 in INR Cr. Companies As on September 30, 2022 in INR Cr.
1 BHARTI TELECOM LIMITED 7,060 BHARTI TELECOM LIMITED 7,060
2 PC EVANGELOS VENTURES NCD DOA 6,724 PC EVANGELOS VENTURES NCD DOA 6,724
3 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
4 FULLERTON INDIA CREDIT COMPANY LTD 1,654 FULLERTON INDIA CREDIT COMPANY LTD 1,654
5 Empower Research Knowledge Services Private Limited 1,600 Empower Research Knowledge Services Private Limited 1,600
6 GMR AIRPORTS LIMITED 1,070 NAM EXPRESSWAY LTD 1,046
7 NAM EXPRESSWAY LTD 1,046 SANSAR TRUST MAY 2022 1,034
8 SANSAR TRUST MAY 2022 1,034 SNEHA KINETIC POWER PROJECTS PRIVATE LIMITED 955
9 SNEHA KINETIC POWER PROJECTS PRIVATE LIMITED 955 TANOT WIND POWER VENTURES PRIVATE LIMITED 943
10 TANOT WIND POWER VENTURES PRIVATE LIMITED 943 ABARC-AST-011-TRUST 820
Total 26,285 Total 26,036

Note: RBI reference rate is used for conversion from INR to USD
AUC as on September 30, 2022 81.5522
Net Investment September 16-30, 2022 81.5522
AUC as on October 15, 2022 82.3877
Net Investment October 01-15, 2022 82.3877
INR to USD conversion of FPI net Investment details on cdsl website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE and NSE vide its Press release dated March 21, 2022 have informed and adopted Common Industry Classification structure for Companies Listed and Traded at NSE and BSE. Accordingly, CDSL has considered the aforesaid new Common Industry Classification structure as provided by BSE in respect of aforesaid report w.e.f. April 30, 2022.
For Sector classification, please refer to BSE industry classification as published on its website : https://www.bseindia.com/static/about/Industry_Classification.aspx

BSE has classified around 4800 number of issuers into 22 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4800 issuers, is classified under 'Others'.